| Cartograph: | Moses Pitt (*1654 - †1696) |
| Title: | Prussia accurate descripta |
| Year: | circa 1680 |
| Sheet Size: | 59.0 x 69.0 cm (23.2 x 27.2 inches) |
| Plate Size: | 38.0 x 49.0 cm (15.0 x 19.3 inches) |
| Reference: | Koeman I, 1720:1B.3 |
| Beautiful hand coloured map of Prussia (Prusy) in Poland. Engraved by S. Roger and E. S. Hamersveldt after C. Henneberger. With nice coloured cartouche and sailing ship. From an Atlas of M. Pitt. |
| Minor browning, some crease, wide margin. |