| Cartograph: | Tobias Conrad Lotter (*1717 - †1777) |
| Title: | Borussiae Regnum complectens Circulos Sambiensem, Natangiensem et Hockerlandiae nec non Borussia Polonica Exhibens Palatinatus Culmiensem, Marienburgensem, Pomerelliae et Varmiae |
| Publisher/ Year: | Augsburg, T.C. Lotter, 1759 |
| Sheet Size: | 51.0 x 59.0 cm (20.1 x 23.2 inches) |
| Plate Size: | 49.3 x 57.5 cm (19.4 x 22.6 inches) |
| Reference: | Jäger 158 |
| Decorative copper engraved map of Poland by T. C. Lotter. Covering the area around Dantzig (Gdansk), Elbing (Elblag) and Königsberg (Krolewiec). The map has a highly decorative figurative and allegoric cartouche. First state, dated 1759 in the cartouche. |
| Centerfold split and margins backed, minor soiling, some tears backed. |