| Cartograph: | Johannes Janssonius (*1588 - †1664) |
| Title: | Ducatus Breslanus sive Wratislaviensis |
| Year: | circa 1640 |
| Sheet Size: | 49.0 x 59.5 cm (19.3 x 23.4 inches) |
| Plate Size: | 40.0 x 49.5 cm (15.7 x 19.5 inches) |
| Reference: | Koeman I, 2940:1.2 |
| Beautiful old coloured map of Breslau / Wroclaw in Lower Silesia Province / Dolnośląskie. With a birdeye view of Wroclaw. Latin text on verso. |
| Minor browning, tear in lower centrefold margin backed with paper. |