| Cartograph: | Willem Janszoon Blaeu (*1571 - †1638) |
| Title: | Ducatus Silesiae Glogani Vera Delineatione |
| Year: | circa 1640 |
| Sheet Size: | 55.0 x 66.0 cm (21.7 x 26.0 inches) |
| Plate Size: | 42.0 x 51.0 cm (16.5 x 20.1 inches) |
| Reference: | Koeman II, 2920:2 |
| Beautiful full old coloured example of Blaeu's map of Glogau (Głogów) in Lower Silesia Province (Dolnośląskie) in Poland. From a Spanish edition of "Atlas Maior". |
| Very minor browning, small tears in margin, very good copy. |