| Cartograph: | Johannes Janssonius (*1588 - †1664) |
| Title: | Frisia Occidentalis, Auctoribus Adriano Metio et Gerardo Freitag. |
| Publisher/ Year: | Amsterdam, Janssonius Heirs, 1666 |
| Sheet Size: | 48.0 x 58.5 cm (18.9 x 23.0 inches) |
| Plate Size: | 38.6 x 49.1 cm (15.2 x 19.3 inches) |
| Reference: | Koemann I, 3910:1.2 |
| Original old coloured map of Friesland in northern Holland with 3 beautiful cartouches, two sailing ships and a compass rose. From "Atlas Contractus" published 1666 two year after J. Janssonius death by his heirs. Latein text on verso. |
| Centrefold repaired, some small tears in margin backed. |