| Cartograph: | Willem Janszoon Blaeu (*1571 - †1638) |
| Title: | Nova Italiae Delineatio |
| Year: | circa 1635 |
| Sheet Size: | 51.0 x 59.5 cm (20.1 x 23.4 inches) |
| Plate Size: | 38.5 x 50.5 cm (15.2 x 19.9 inches) |
| Reference: | Koeman II, 7000:2A.2; Borri 84 |
| Beautiful full old coloured example of Blaeu's first map of Italy. Showing whole Italy with Sardinia, Corsica and parts of Sicily. With several sailing ships and a sea monster. German text on verso. |
| Minor browning, one tear in top margin backed with paper. |