| Cartograph: | Abraham Ortelius (*1528 - †1598) |
| Title: | Westphaliae Totius, Finitimarumque Regionum Accurata Descriptio |
| Publisher/ Year: | Antwerp, Plantin, 1584 [1579] |
| Sheet Size: | 46.0 x 55.0 cm (18.1 x 21.7 inches) |
| Plate Size: | 34.5 x 49.8 cm (13.6 x 19.6 inches) |
| Reference: | Van den Broecke 61.1 |
| Beautiful hand colour copper engraved map of North Rhein-Westphalia by A. Ortelius. From the 1584 Latin edition of "Theatrum Orbis Terrarum". |
| Excellent conditions in beautiful colour. |