| Cartograph: | Gerard Mercator (*1512 - †1594) |
| Title: | Alsatia Superior cu Suntgoia & Brisgoia |
| Publisher/ Year: | Amsterdam, H. Hondius, circa 1630 |
| Sheet Size: | 48.0 x 56.3 cm (18.9 x 22.2 inches) |
| Plate Size: | 36.3 x 47.7 cm (14.3 x 18.8 inches) |
| Reference: | Van der Krogt 2522:1.1 |
| Nice coloured map of the Alsace from G. Mercator by H. Hondius. Covering the area of the Black Forest and Breisgau with the River Rhine between Strasbourg and Basel. From the Mercator-Hondius Atlas with French text on verso. |
| Minor tears in margin and centrefold backed, excellent condition. |