| Cartograph: | Hartmann Schedel (*1440 - †1514) |
| Title: | Praga |
| Publisher/ Year: | Nuremberg, Anton Koberger, 1493 |
| Sheet Size: | 25.0 x 58.5 cm (9.8 x 23.0 inches) |
| Plate Size: | 19.5 x 52.5 cm (7.7 x 20.7 inches) |
| Reference: | Fauser, 11198 |
| Incunabulum leaf showing the city view of Prague (Praha) in Czechia by H. Schedel from the famous "Nuremberg Chronicle" in Latin edition printed 1493. Verso a woodcut of the Comet of 1351, another one of grasshopper and three portraits. All in fine old colour. |
| Some browning, magin backed with paper from former framing. |