| Cartograph: | Abraham Saur (*1545 - †1593) |
| Title: | Mons Regius |
| Publisher/ Year: | Frankfurt, W. Richter, 1608 |
| Sheet Size: | 19.0 x 15.0 cm (7.5 x 5.9 inches) |
| Plate Size: | 6.8 x 9.3 cm (2.7 x 3.7 inches) |
| Reference: | Bachmann 14. Fauser I, LXIV |
| Nice woodcut view of Koenigsberg (today: Kaliningrad) in Eastern Prussia on a full text sheet. From "Parvum Theatrum Urbium sive Urbium Praecipuarum totius orbis Brevis & Methodica Descriptio" by Adrianus Romanus printed 1608 in Frankfurt. First printed 1595 with the same woodcuts by Abraham Saur published by N. Basse. |
| Some overall browning, otherwise fine. |